Combustível
Gasoline
Motor
Petrol Engine
Motorização
TCe 90 (B8M1, B8MA, B8AC) (66 kW / 90 hp) [10.2012 - ...]
Cilindros
3
Potência
66 kW / 90 cv
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| OEM | H4B408 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | DACIA |
| Vehicle Model | SANDERO II |
| Model Variant | TCe 90 (B8M1, B8MA, B8AC) (66 kW / 90 hp) [10.2012 - ...] |
| Production Year Range | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Donor Vehicle Year | 2020 |
| No. of Units Available | 1 |
| Part Description | Complete Engine |
| References | H4B408 (OEM) |
| No. of Doors | Not available |
| Engine | TCe 90 (B8M1, B8MA, B8AC) (66 kW / 90 hp) [10.2012 - ...] |
| Fuel | Gasoline |
| Rating | Not available |
| ID TP | 109886 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 66 kW / 90 cv |
| Brake Type | Not available |
| No. of Cylinders | 3 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 898 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
4 compatible vehicle:
-
DACIA LOGAN II [10.2012 - ...] (TCe 90 (L8MA, L8M1, L8AC) (66 kW / 90 hp) [10.2012 - ...]) · 2020
-
RENAULT CLIO IV Hatchback Van (BH_) [01.2014 - 08.2021] (0.9 TCe 90 (66 kW / 90 hp) [01.2014 - 08.2021]) · 2020
-
DACIA LOGAN II [10.2012 - ...] (TCe 90 (L8MA, L8M1, L8AC) (66 kW / 90 cv) [10.2012 - ...]) · 2020
-
RENAULT CLIO IV Caixa/parte traseira inclinada (BH_) [01.2014 - 08.2021] (0.9 TCe 90 (66 kW / 90 cv) [01.2014 - 08.2021]) · 2020
Have questions about this product? Send us a message — we'll reply as soon as possible.