Combustível
Diesel
Motor
Diesel
Motorização
29S13, 29L13, 35C13, 35S13, 40C13, 40S13 (93 kW / 126 hp) [0
Cilindros
4
Potência
93 kW / 126 cv
Tracção
Rear-Wheel Drive
Carroçaria
Van
References
| Condition | Reference Code |
|---|---|
| OEM | 6AS400V0 |
| OEM | 1323016001 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | IVECO |
| Vehicle Model | DAILY V Van |
| Model Variant | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 (93 kW / 126 hp) [09.2011 - 02.2014] |
| Production Year Range | 2011, 2012, 2013, 2014 |
| Donor Vehicle Year | 2013 |
| No. of Units Available | 1 |
| Part Description | Caixa de Velocidades Robotizada |
| References | 6AS400V0 (OEM) | 1323016001 (OEM) |
| No. of Doors | Not available |
| Engine | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 (93 kW / 126 hp) [0 |
| Fuel | Diesel |
| Rating | Not available |
| ID TP | 109890 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Rear-Wheel Drive |
| Body Type | Van |
| Engine Type | Diesel |
| Power | 93 kW / 126 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with diesel oxidation catalytic converter |
| Engine Capacity | 2287 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
Have questions about this product? Send us a message — we'll reply as soon as possible.