Combustível
Gasoline
Motor
Petrol Engine
Cilindros
3
Potência
66 kW / 90 cv
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| OEM | H4BA400 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO IV |
| Model Variant | 0.9 TCe 90 LPG (66 kW / 90 hp) [06.2016 - 08.2021] |
| Production Year Range | 2016, 2017, 2018, 2019, 2020, 2021 |
| Donor Vehicle Year | 2019 |
| No. of Units Available | 1 |
| Part Description | Complete Engine |
| References | H4BA400 (OEM) |
| No. of Doors | Not available |
| Engine | Not available |
| Fuel | Gasoline |
| Rating | 5.0 |
| ID TP | 109893 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 66 kW / 90 cv |
| Brake Type | Not available |
| No. of Cylinders | 3 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 898 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
Have questions about this product? Send us a message — we'll reply as soon as possible.